PAITO WARNA - RAJAPAITO

Rajapaito: adalah situs kumpulan Paito Warna yang diatur dalam table lengkap dengan keluaran dari senin sampai minggu disertai tools berwarna. Rajapaito menyediakan layanan ini secara gratis tanpa deposit serta tanpa harus daftar terdahulu, Tersedia juga versi data Paito texs yang diperbarui secara cepat, Rajapaito warna selalu memberikan yang terbaik untuk semua pelanggannya, Anda cukup mengunjungi rajapaito secara langsung untuk menikmati semua fitur yang ada.

Bola hitam pcso


 
Data pengeluaran pcso hari ini atau di sebut dengan bola Hitam Pcso 4digit  paito warna harian 4digit | keluaran pcso terbaru. Untuk bola Hitam Hongkong disini

HARI TANGGAL RESULT
Selasa14-01-2020 0 0 8 0
Rabu15-01-2020 1 1 6 1
Kamis16-01-2020 1 8 1 3
Jumat17-01-2020 0 7 5 2
Sabtu18-01-2020 1 2 4 0
Senin20-01-2020 4 3 4 6
Selasa21-01-2020 2 2 6 8
Rabu22-01-2020 9 8 8 6
Kamis23-01-2020 1 1 6 6
Jumat24-01-2020 2 4 0 9
Sabtu25-01-2020 0 8 4 0
Senin27-01-2020 3 5 2 7
Selasa28-01-2020 2 9 9 2
Rabu29-01-2020 7 2 9 9
Kamis30-01-2020 8 5 8 3
Jumat31-01-2020 7 0 2 6
Sabtu01-02-2020 9 8 8 5
Senin03-02-2020 4 7 9 6
Selasa04-02-2020 5 2 8 7
Rabu05-02-2020 3 5 1 0
Kamis06-02-2020 0 7 9 4
Jumat07-02-2020 8 7 1 5
Sabtu08-02-2020 9 8 6 3
Senin10-02-2020 2 1 3 6
Selasa11-02-2020 2 3 9 2
Rabu12-02-2020 1 1 6 2
Kamis13-02-2020 4 6 1 0
Jumat14-02-2020 7 2 0 7
Sabtu15-02-2020 2 9 4 3
Senin17-02-2020 2 0 4 0
Selasa18-02-2020 1 5 5 5
Rabu19-02-2020 9 5 7 3
Kamis20-02-2020 7 1 5 8
Jumat21-02-2020 7 3 0 7
Sabtu22-02-2020 8 8 8 0
Senin24-02-2020 0 7 9 7
Selasa25-02-2020 1 6 6 7
Rabu26-02-2020 2 7 1 7
Kamis27-02-2020 1 4 1 1
Jumat28-02-2020 5 6 6 4
Sabtu29-02-2020 7 1 4 0
Senin02-03-2020 3 3 4 9
Selasa03-03-2020 7 3 5 2
Rabu04-03-2020 0 6 1 7
Kamis05-03-2020 5 7 2 6
Jumat06-03-2020 0 9 4 3
Sabtu07-03-2020 5 7 7 1
Senin09-03-2020 3 5 0 1
Selasa10-03-2020 8 5 0 7
Rabu11-03-2020 4 6 3 8
Kamis12-03-2020 1 6 1 7
Jumat13-03-2020 7 3 3 7
Sabtu14-03-2020 7 0 1 5
Senin16-03-2020 4 2 1 4
.. . . . . .
Senin11-01-2021 5 7 8 1
Selasa12-01-2021 5 4 9 6
Rabu13-01-2021 9 8 6 1
Kamis14-01-2021 4 6 4 2
Jumat15-01-2021 8 7 3 5
Sabtu16-01-2021 5 6 6 1
Senin18-01-2021 1 5 1 5
Selasa19-01-2021 5 8 4 1
Rabu20-01-2021 4 9 3 6
Kamis21-01-2021 8 3 5 2
Jumat22-01-2021 9 2 7 4
Sabtu23-01-2021 6 0 6 7
Senin25-01-2021 5 6 8 6
Selasa26-01-2021 3 2 9 4
Rabu27-01-2021 0 5 0 2
Kamis28-01-2021 9 4 8 5
Jumat29-01-2021 3 3 0 2
Sabtu30-01-2021 1 0 2 7
Senin01-02-2021 8 8 8 0
Selasa02-02-2021 6 7 7 1
Rabu03-02-2021 3 0 4 2
Kamis04-02-2021 8 1 7 6
Jumat05-02-2021 8 0 4 1
Sabtu06-02-2021 4 5 5 8
Senin08-02-2021 8 2 7 7
Selasa09-02-2021 4 8 0 0
Rabu10-02-2021 6 1 5 5
Kamis11-02-2021 1 1 4 9
Jumat12-02-2021 3 3 3 8
Sabtu13-02-2021 1 1 3 9
Senin15-02-2021 4 4 9 9
Selasa16-02-2021 0 1 9 2
Rabu17-02-2021 3 8 9 4
Kamis18-02-2021 1 1 8 2
Jumat19-02-2021 4 0 1 8
Sabtu20-02-2021 1 4 1 1
Senin22-02-2021 8 0 4 8
Selasa23-02-2021 2 1 8 5
Rabu24-02-2021 5 4 2 1
Kamis25-02-2021 9 7 6 1
Jumat26-02-2021 3 5 6 9
Sabtu27-02-2021 5 1 7 1
Senin01-03-2021 1 0 1 5
Selasa02-03-2021 4 6 8 3
Rabu03-03-2021 0 9 3 6
Kamis04-03-2021 7 5 4 4
Jumat05-03-2021 3 7 4 5
Sabtu06-03-2021 5 8 8 3
Senin08-03-2021 7 1 5 7
Selasa09-03-2021 2 2 3 9
Rabu10-03-2021 0 6 2 2
Kamis11-03-2021 3 6 1 1
Jumat12-03-2021 1 2 8 5
Sabtu13-03-2021 1 7 1 8
Senin15-03-2021 6 0 2 6
Selasa16-03-2021 0 3 7 5
Rabu17-03-2021 8 5 2 8
Kamis18-03-2021 8 0 9 6
Jumat19-03-2021 2 3 0 6
Sabtu20-03-2021 5 1 5 5
Senin22-03-2021 3 3 4 9
Selasa23-03-2021 4 9 3 3
Rabu24-03-2021 0 1 8 2
Kamis25-03-2021 4 5 2 5
Jumat26-03-2021 1 1 8 1
Sabtu27-03-2021 7 1 0 6
Senin29-03-2021 4 5 6 3
Selasa30-03-2021 1 7 6 3
Rabu31-03-2021 4 0 0 5
Senin05-04-2021 8 3 2 5
Selasa06-04-2021 2 2 2 2
Rabu07-04-2021 3 7 0 0
Kamis08-04-2021 3 3 8 4
Jumat09-04-2021 7 3 6 6
Sabtu10-04-2021 2 9 1 5
Senin12-04-2021 6 5 8 7
Selasa13-04-2021 3 2 2 3
Rabu14-04-2021 4 7 6 9
Kamis15-04-2021 3 5 4 5
Jumat16-04-2021 1 5 3 1
Sabtu17-04-2021 9 6 8 8
Senin19-04-2021 8 0 2 9
Selasa20-04-2021 8 9 4 1
Rabu21-04-2021 8 8 2 6
Kamis22-04-2021 9 5 8 8
Jumat23-04-2021 0 3 6 9
Sabtu24-04-2021 6 4 9 9
Senin26-04-2021 5 4 0 8
Selasa27-04-2021 2 4 5 5
Rabu28-04-2021 7 4 7 7
Kamis29-04-2021 9 4 0 1
Jumat30-04-2021 9 8 7 0
Sabtu01-05-2021 5 8 0 2
Senin03-05-2021 0 5 9 2
Selasa04-05-2021 5 1 1 0
Rabu05-05-2021 4 1 4 1
Kamis06-05-2021 1 9 4 0
Jumat07-05-2021 9 8 7 0
Sabtu08-05-2021 4 1 1 6
Senin10-05-2021 8 6 0 1
Selasa11-05-2021 9 2 4 3
Rabu12-05-2021 3 4 7 9
Kamis13-05-2021 9 5 7 3
Jumat14-05-2021 8 9 2 4
Sabtu15-05-2021 3 3 1 9
Senin17-05-2021 6 0 6 5
Selasa18-05-2021 8 2 7 2
Rabu19-05-2021 4 3 6 1
Kamis20-05-2021 6 4 8 1
Jumat21-05-2021 1 0 3 0
Sabtu22-05-2021 6 7 3 6
Senin24-05-2021 9 9 3 9
Selasa25-05-2021 9 0 8 6
Rabu26-05-2021 7 0 7 6
Kamis27-05-2021 8 1 2 5
Jumat28-05-2021 7 0 0 3
Sabtu29-05-2021 0 6 4 6
Senin31-05-2021 1 5 1 3
Selasa01-06-2021 7 2 2 5
Rabu02-06-2021 8 4 6 1
Kamis03-06-2021 6 1 9 3
Jumat04-06-2021 3 2 1 2
Sabtu05-06-2021 3 6 3 0
Senin07-06-2021 8 4 1 5
Selasa08-06-2021 6 8 3 6
Rabu09-06-2021 3 2 2 8
Kamis10-06-2021 4 7 8 5
Jumat11-06-2021 6 1 4 9
Sabtu12-06-2021 8 0 8 2
Senin14-06-2021 6 7 1 0
Selasa15-06-2021 2 3 6 7
Rabu16-06-2021 2 3 0 4
Kamis17-06-2021 1 2 9 5
Jumat18-06-2021 1 2 9 0
Sabtu19-06-2021 3 1 6 0
Senin21-06-2021 9 7 5 7
Selasa22-06-2021 8 1 6 1
Rabu23-06-2021 0 7 6 2
Kamis24-06-2021 1 8 6 8
Jumat25-06-2021 6 5 3 1
Sabtu26-06-2021 3 2 0 4
Senin28-06-2021 4 0 3 1
Selasa29-06-2021 3 6 4 7
Rabu30-06-2021 3 1 9 4
Kamis01-07-2021 4 2 1 0
Jumat02-07-2021 0 4 8 1
Sabtu03-07-2021 2 7 5 7
Senin05-07-2021 5 0 3 7
Selasa06-07-2021 8 9 8 0
Rabu07-07-2021 2 8 0 2
Kamis08-07-2021 7 1 1 8
Jumat09-07-2021 8 4 3 0
Sabtu10-07-2021 0 3 9 4
Senin12-07-2021 9 3 2 4
Selasa13-07-2021 5 3 0 9
Rabu14-07-2021 9 2 2 8
Kamis15-07-2021 8 6 1 0
Jumat16-07-2021 8 5 4 2
Sabtu17-07-2021 4 1 3 5
Senin19-07-2021 8 9 3 7
Selasa20-07-2021 5 6 2 7
Rabu21-07-2021 1 8 6 2
Kamis22-07-2021 7 6 3 3
Jumat23-07-2021 8 1 7 3
Sabtu24-07-2021 4 1 6 7
Senin26-07-2021 5 6 1 5
Selasa27-07-2021 8 7 0 2
Rabu28-07-2021 8 8 0 2
Kamis29-07-2021 8 4 8 5
Jumat30-07-2021 8 0 0 6
Sabtu31-07-2021 8 3 9 1
Senin02-08-2021 2 6 5 0
Selasa03-08-2021 6 9 9 0
Rabu04-08-2021 7 6 5 5
Kamis05-08-2021 2 4 8 1
Jumat06-08-2021 1 0 1 5
Sabtu07-08-2021 4 3 9 0
Senin09-08-2021 0 0 4 0
Selasa10-08-2021 7 3 5 2
Rabu11-08-2021 0 1 2 8
Kamis12-08-2021 4 7 5 0
Jumat13-08-2021 2 1 2 7
Sabtu14-08-2021 7 1 2 2
Senin16-08-2021 8 8 0 7
Selasa17-08-2021 9 2 3 0
Rabu18-08-2021 3 8 8 7
Kamis19-08-2021 4 8 5 4
Jumat20-08-2021 6 5 3 6
Sabtu21-08-2021 3 9 2 3
Senin23-08-2021 2 3 5 2
Selasa24-08-2021 0 2 6 5
Rabu25-08-2021 6 5 0 3
Kamis26-08-2021 4 3 2 9
Jumat27-08-2021 3 4 7 4
Sabtu28-08-2021 9 6 2 8
Senin30-08-2021 2 6 2 3
Selasa31-08-2021 1 8 8 9
Rabu01-09-2021 3 1 1 6
Kamis02-09-2021 0 8 7 8
Jumat03-09-2021 6 9 8 3
Sabtu04-09-2021 0 2 0 8
Senin06-09-2021 8 2 8 6
Selasa07-09-2021 5 1 3 2
Rabu08-09-2021 9 7 4 3
Kamis09-09-2021 9 3 0 5
Jumat10-09-2021 5 6 5 5
Sabtu11-09-2021 7 3 9 9
Senin13-09-2021 4 5 4 6
Selasa14-09-2021 0 5 1 8
Rabu15-09-2021 8 3 5 9
Kamis16-09-2021 6 8 5 0
Jumat17-09-2021 7 6 8 6
Sabtu18-09-2021 5 9 5 0
Senin20-09-2021 5 5 1 6
Selasa21-09-2021 5 9 7 5
Rabu22-09-2021 0 6 5 7
Kamis23-09-2021 6 4 5 9
Jumat24-09-2021 6 8 0 4
Sabtu25-09-2021 5 5 1 7
Senin27-09-2021 3 4 3 3
Selasa28-09-2021 8 9 8 6
Rabu29-09-2021 1 2 2 8
Kamis30-09-2021 5 4 4 5
Jumat01-10-2021 7 3 5 1
Sabtu02-10-2021 7 5 5 0
Senin04-10-2021 4 2 9 5
Selasa05-10-2021 5 1 9 2
Rabu06-10-2021 5 1 6 7
Kamis07-10-2021 5 0 6 1
Jumat08-10-2021 4 9 6 9
Sabtu09-10-2021 3 3 8 0
Senin11-10-2021 6 7 1 9
Selasa12-10-2021 0 3 4 3
Rabu13-10-2021 6 7 5 4
Kamis14-10-2021 3 0 9 3
Jumat15-10-2021 8 7 0 1
Sabtu16-10-2021 2 1 3 1
Senin18-10-2021 2 9 7 6
Selasa19-10-2021 9 3 0 0
Rabu20-10-2021 1 6 8 6
Kamis21-10-2021 2 1 1 9
Jumat22-10-2021 9 4 5 3
Sabtu23-10-2021 5 6 9 6
Senin25-10-2021 5 3 0 4
Selasa26-10-2021 7 8 1 2
Rabu27-10-2021 4 4 4 8
Kamis28-10-2021 0 6 6 3
Jumat29-10-2021 0 7 5 7
Sabtu30-10-2021 6 7 7 9
Senin01-11-2021 6 5 5 5
Selasa02-11-2021 3 9 4 3
Rabu03-11-2021 3 0 5 5
Kamis04-11-2021 4 8 1 9
Jumat05-11-2021 5 9 1 9
Sabtu06-11-2021 0 2 9 7
Senin08-11-2021 3 0 1 7
Selasa09-11-2021 7 9 5 3
Rabu10-11-2021 9 2 1 9
Kamis11-11-2021 4 4 4 3
Jumat12-11-2021 3 2 4 2
Sabtu13-11-2021 7 3 4 2
Senin15-11-2021 9 8 9 3
Selasa16-11-2021 5 4 0 6
Rabu17-11-2021 2 0 0 3
Kamis18-11-2021 2 8 0 3
Jumat19-11-2021 7 1 9 7
Sabtu20-11-2021 4 7 6 5
Senin22-11-2021 8 9 8 7
Selasa23-11-2021 7 9 4 8
Rabu24-11-2021 8 9 5 4
Kamis25-11-2021 8 4 3 3
Jumat26-11-2021 3 8 8 5
Sabtu27-11-2021 3 3 6 3
Senin29-11-2021 1 0 4 2
Selasa30-11-2021 2 5 1 8
Rabu01-12-2021 0 5 0 5
Kamis02-12-2021 4 2 8 2
Jumat03-12-2021 2 1 6 0
Sabtu04-12-2021 5 0 5 9
Senin06-12-2021 4 6 4 9
Selasa07-12-2021 8 0 8 6
Rabu08-12-2021 8 9 0 8
Kamis09-12-2021 9 3 6 4
Jumat10-12-2021 1 2 2 2
Sabtu11-12-2021 4 7 3 3
Senin13-12-2021 2 6 7 1
Selasa14-12-2021 2 4 4 8
Rabu15-12-2021 9 7 2 5
Kamis16-12-2021 9 1 8 8
Jumat17-12-2021 1 0 7 4
Sabtu18-12-2021 9 2 2 2
Senin20-12-2021 4 5 9 7
Selasa21-12-2021 9 7 2 9
Rabu22-12-2021 3 3 6 2
Kamis23-12-2021 2 0 9 9
Jumat24-12-2021 2 1 8 7
Senin27-12-2021 9 7 8 9
Selasa28-12-2021 9 3 4 4
Rabu29-12-2021 8 7 7 7
Kamis30-12-2021 7 6 3 4
Jumat31-12-2021 7 2 3 4
Senin03-01-2022 2 9 4 2
Selasa04-01-2022 4 0 6 8
Rabu05-01-2022 4 8 1 0
Kamis06-01-2022 9 2 8 9
Jumat07-01-2022 5 4 8 7
Sabtu08-01-2022 4 9 2 0
Kamis13-01-2022 8 2 0 6
Jumat14-01-2022 2 2 0 9
Sabtu15-01-2022 2 3 5 9
Senin17-01-2022 9 5 0 4
Selasa18-01-2022 0 6 3 8
Rabu19-01-2022 4 2 5 4
Kamis20-01-2022 4 6 3 7
Jumat21-01-2022 6 4 0 3
Sabtu22-01-2022 4 0 5 2
Senin24-01-2022 4 2 6 3
Selasa25-01-2022 1 2 6 2
Rabu26-01-2022 3 5 6 6
Kamis27-01-2022 3 1 0 8
Jumat28-01-2022 6 8 3 1
Sabtu29-01-2022 4 7 4 7
Senin31-01-2022 1 7 8 4
Selasa01-02-2022 2 8 1 3
Rabu02-02-2022 3 3 8 3
Kamis03-02-2022 7 0 4 5
Jumat04-02-2022 9 9 4 1
Sabtu05-02-2022 9 5 3 6
Senin07-02-2022 5 7 4 3
Selasa08-02-2022 8 1 5 9
Rabu09-02-2022 2 3 5 0
Kamis10-02-2022 9 2 4 8
Jumat11-02-2022 4 7 9 2
Sabtu12-02-2022 7 6 3 9
Senin14-02-2022 0 2 8 3
Selasa15-02-2022 6 2 2 4
Rabu16-02-2022 9 5 4 0
Kamis17-02-2022 6 7 9 5
Jumat18-02-2022 6 2 1 4
Sabtu19-02-2022 0 8 3 9
Senin21-02-2022 8 3 0 4
Selasa22-02-2022 6 1 2 4
Rabu23-02-2022 0 9 1 7
Kamis24-02-2022 5 4 1 4
Jumat25-02-2022 4 5 8 3
Sabtu26-02-2022 4 0 8 3
Senin28-02-2022 8 7 1 8
Selasa01-03-2022 9 2 0 1
Rabu02-03-2022 8 5 7 8
Kamis03-03-2022 1 5 4 2
Jumat04-03-2022 5 3 8 0
Sabtu05-03-2022 8 2 0 7
Senin07-03-2022 6 4 6 5
Selasa08-03-2022 6 2 4 5
Rabu09-03-2022 9 3 4 9
Kamis10-03-2022 9 0 9 2
Jumat11-03-2022 6 2 9 4
Sabtu12-03-2022 9 6 1 5
Senin14-03-2022 4 5 6 5
Selasa15-03-2022 9 1 1 8
Rabu16-03-2022 1 6 6 1
Kamis17-03-2022 9 1 7 0
Jumat18-03-2022 4 8 6 7
Sabtu19-03-2022 6 6 6 6
Senin21-03-2022 2 1 5 3
Selasa22-03-2022 5 2 0 6
Rabu23-03-2022 9 8 3 4
Kamis24-03-2022 0 6 7 2
Jumat25-03-2022 3 3 2 0
Sabtu26-03-2022 8 9 1 8
Senin28-03-2022 1 9 8 4
Selasa29-03-2022 7 6 7 2
Rabu30-03-2022 5 5 0 4
Kamis31-03-2022 1 1 1 8
Jumat01-04-2022 1 8 8 5
Sabtu02-04-2022 6 7 0 6
Senin04-04-2022 2 7 8 8
Selasa05-04-2022 9 4 2 9
Rabu06-04-2022 9 1 8 0
Kamis07-04-2022 0 3 7 5
Jumat08-04-2022 4 9 9 5
Sabtu09-04-2022 9 6 8 6
Senin11-04-2022 7 3 3 4
Selasa12-04-2022 4 6 9 9
Rabu13-04-2022 0 5 4 1
Senin18-04-2022 5 2 8 2
Selasa19-04-2022 5 0 5 0
Rabu20-04-2022 4 2 1 9
Kamis21-04-2022 4 4 6 4
Jumat22-04-2022 6 1 5 6
Sabtu23-04-2022 7 5 4 4
Senin25-04-2022 9 9 1 9
Selasa26-04-2022 8 5 5 0
Rabu27-04-2022 0 4 6 9
Kamis28-04-2022 9 0 8 8
Jumat29-04-2022 3 5 8 8
Sabtu30-04-2022 9 2 9 9
Senin02-05-2022 9 0 3 2
Selasa03-05-2022 2 7 7 7
Rabu04-05-2022 8 8 7 1
Kamis05-05-2022 9 8 6 9
Jumat06-05-2022 7 8 4 4
Sabtu07-05-2022 4 8 5 4
Senin09-05-2022 4 7 9 2
Selasa10-05-2022 5 5 7 5
Rabu11-05-2022 3 0 3 1
Kamis12-05-2022 3 0 9 6
Jumat13-05-2022 2 8 1 2
Sabtu14-05-2022 5 3 8 6
Senin16-05-2022 0 6 7 2
Selasa17-05-2022 7 7 8 6
Rabu18-05-2022 4 1 5 1
Kamis19-05-2022 2 2 6 6
Jumat20-05-2022 1 5 6 2
Sabtu21-05-2022 8 9 7 7
Senin23-05-2022 4 9 8 7
Selasa24-05-2022 1 6 2 6
Rabu25-05-2022 2 8 3 6
Kamis26-05-2022 8 5 2 6
Jumat27-05-2022 1 5 1 8
Sabtu28-05-2022 3 2 7 1
Senin30-05-2022 5 4 7 9
Selasa31-05-2022 3 1 9 1
Rabu01-06-2022 6 7 4 5
Kamis02-06-2022 5 9 7 1
Jumat03-06-2022 8 6 3 8
Sabtu04-06-2022 4 5 5 7
Senin06-06-2022 0 4 6 9
Selasa07-06-2022 2 1 5 1
Rabu08-06-2022 0 5 7 6
Kamis09-06-2022 6 4 1 5
Jumat10-06-2022 6 7 0 2
Sabtu11-06-2022 7 9 8 2
Senin13-06-2022 0 9 6 3
Selasa14-06-2022 7 2 7 9
Rabu15-06-2022 9 0 9 7
Kamis16-06-2022 0 2 4 7
Jumat17-06-2022 4 7 4 6
Sabtu18-06-2022 0 7 8 9
Senin20-06-2022 5 8 8 7
Selasa21-06-2022 3 0 1 9
Rabu22-06-2022 9 0 1 7
Kamis23-06-2022 5 0 9 9
Jumat24-06-2022 4 1 5 7
Sabtu25-06-2022 6 4 9 9
Senin27-06-2022 0 3 1 8
Selasa28-06-2022 1 1 3 9
Rabu29-06-2022 8 4 9 2
Kamis30-06-2022 2 7 5 0
Jumat01-07-2022 1 9 1 0
Sabtu02-07-2022 5 0 3 0
Senin04-07-2022 0 2 6 3
Selasa05-07-2022 9 8 9 2
Rabu06-07-2022 1 6 8 8
Kamis07-07-2022 7 7 2 6
Jumat08-07-2022 0 2 6 8
Sabtu09-07-2022 4 1 9 1
Senin11-07-2022 5 7 2 5
Selasa12-07-2022 3 9 1 1
Rabu13-07-2022 5 3 7 2
Kamis14-07-2022 8 5 5 8
Jumat15-07-2022 0 1 2 0
Sabtu16-07-2022 1 6 7 2
Senin18-07-2022 6 3 0 4
Selasa19-07-2022 1 5 8 0
Rabu20-07-2022 4 7 0 0
Kamis21-07-2022 3 4 3 3
Jumat22-07-2022 0 8 7 4
Sabtu23-07-2022 2 4 1 3
Senin25-07-2022 8 5 9 4
Selasa26-07-2022 8 8 5 4
Rabu27-07-2022 5 0 7 5
Kamis28-07-2022 6 2 9 0
Jumat29-07-2022 1 7 6 4
Sabtu30-07-2022 4 7 9 7
Senin01-08-2022 7 8 3 6
Selasa02-08-2022 6 1 2 8
Rabu03-08-2022 2 8 0 7
Kamis04-08-2022 1 5 2 7
Jumat05-08-2022 8 5 0 0
Sabtu06-08-2022 3 8 7 7
Senin08-08-2022 0 8 1 3
Selasa09-08-2022 5 9 6 3
Rabu10-08-2022 5 7 2 2
Kamis11-08-2022 9 5 6 6
Jumat12-08-2022 0 4 2 0
Sabtu13-08-2022 4 9 2 5
Senin15-08-2022 8 4 9 2
Selasa16-08-2022 4 9 7 9
Rabu17-08-2022 9 4 8 0
Kamis18-08-2022 2 6 6 3
Jumat19-08-2022 0 6 2 7
Sabtu20-08-2022 3 6 6 1
Senin22-08-2022 0 4 1 8
Selasa23-08-2022 9 7 0 2
Rabu24-08-2022 1 3 9 2
Kamis25-08-2022 2 0 1 9
Jumat26-08-2022 2 3 8 4
Sabtu27-08-2022 4 9 3 1
Senin29-08-2022 1 2 8 9
Selasa30-08-2022 8 4 8 1
Rabu31-08-2022 2 0 2 1
Kamis01-09-2022 7 8 6 4
Jumat02-09-2022 3 5 5 6
Sabtu03-09-2022 6 9 1 6
Senin05-09-2022 5 1 0 4
Selasa06-09-2022 2 8 3 2
Rabu07-09-2022 3 7 9 8
Kamis08-09-2022 8 6 1 3
Jumat09-09-2022 8 5 7 7
Sabtu10-09-2022 4 3 2 9
Senin12-09-2022 5 0 8 2
Selasa13-09-2022 8 7 4 1
Rabu14-09-2022 1 0 7 5
Kamis15-09-2022 7 3 5 2
Jumat16-09-2022 0 0 4 4
Sabtu17-09-2022 1 2 3 5
Senin19-09-2022 9 7 6 8
Selasa20-09-2022 7 7 9 7
Rabu21-09-2022 6 0 3 8
Kamis22-09-2022 7 0 8 2
Jumat23-09-2022 7 6 1 4
Sabtu24-09-2022 3 4 9 2
Senin26-09-2022 6 2 4 1
Selasa27-09-2022 3 6 5 7
Rabu28-09-2022 5 8 3 6
Kamis29-09-2022 1 9 7 9
Jumat30-09-2022 2 2 0 2
Sabtu01-10-2022 2 2 4 5
Senin03-10-2022 0 6 4 2
Selasa04-10-2022 2 0 1 2
Rabu05-10-2022 4 5 2 3
Kamis06-10-2022 7 8 9 1
Jumat07-10-2022 2 7 1 6
Sabtu08-10-2022 0 9 6 9
Senin10-10-2022 2 8 5 0
Selasa11-10-2022 1 6 2 9
Rabu12-10-2022 0 1 3 7
Kamis13-10-2022 0 6 4 6
Jumat14-10-2022 6 9 4 9
Sabtu15-10-2022 1 3 8 2
Senin17-10-2022 1 9 6 8
Selasa18-10-2022 9 6 4 9
Rabu19-10-2022 8 8 3 9
Kamis20-10-2022 3 8 4 3
Jumat21-10-2022 9 7 7 5
Sabtu22-10-2022 2 3 3 8
Senin24-10-2022 5 2 8 3
Selasa25-10-2022 6 8 6 4
Rabu26-10-2022 0 3 6 4
Kamis27-10-2022 2 1 9 2
Jumat28-10-2022 9 4 1 6
Sabtu29-10-2022 8 8 9 7
Senin31-10-2022 8 4 1 0
Selasa01-11-2022 5 5 2 1
Rabu02-11-2022 5 8 7 0
Kamis03-11-2022 8 0 2 3
Jumat04-11-2022 4 1 8 9
Sabtu05-11-2022 8 1 0 3
Senin07-11-2022 9 6 5 3
Selasa08-11-2022 9 2 4 9
Rabu09-11-2022 9 6 0 8
Kamis10-11-2022 8 0 4 0
Jumat11-11-2022 0 1 9 4
Sabtu12-11-2022 7 4 3 0
Senin14-11-2022 4 0 6 5
Selasa15-11-2022 7 5 3 1
Rabu16-11-2022 6 3 1 7
Kamis17-11-2022 4 3 3 3
Jumat18-11-2022 9 8 1 8
Sabtu19-11-2022 7 7 1 2
Senin21-11-2022 5 5 6 3
Selasa22-11-2022 0 8 3 0
Rabu23-11-2022 9 0 6 3
Kamis24-11-2022 5 6 1 6
Jumat25-11-2022 7 0 2 6
Sabtu26-11-2022 3 0 4 4
Senin28-11-2022 5 7 3 7
Selasa29-11-2022 9 3 5 1
Rabu30-11-2022 8 8 2 1
Kamis01-12-2022 7 9 3 6
Jumat02-12-2022 8 2 0 2
Sabtu03-12-2022 7 3 0 9
Senin05-12-2022 2 5 9 5
Selasa06-12-2022 3 6 4 9
Rabu07-12-2022 2 7 9 8
Kamis08-12-2022 9 6 0 5
Jumat09-12-2022 7 7 9 0
Sabtu10-12-2022 3 4 6 0
Senin12-12-2022 8 6 1 7
Selasa13-12-2022 9 0 9 3
Rabu14-12-2022 2 1 3 2
Kamis15-12-2022 1 4 7 7
Jumat16-12-2022 9 9 0 0
Sabtu17-12-2022 1 2 9 9
Senin19-12-2022 3 9 4 4
Selasa20-12-2022 9 3 3 4
Rabu21-12-2022 0 8 6 4
Kamis22-12-2022 9 7 5 0
Jumat23-12-2022 8 3 4 4
Sabtu24-12-2022 7 3 0 7
Senin26-12-2022 3 2 1 3
Selasa27-12-2022 8 6 8 5
Rabu28-12-2022 7 8 6 1
Kamis29-12-2022 8 1 3 8
Jumat30-12-2022 1 6 6 2
Sabtu31-12-2022 5 2 6 3
Senin02-01-2023 9 3 8 9
Selasa03-01-2023 8 9 6 7
Rabu04-01-2023 4 2 9 0
Kamis05-01-2023 7 5 9 7
Jumat06-01-2023 4 1 9 3
Sabtu07-01-2023 0 3 9 3
Senin09-01-2023 9 6 2 4
Selasa10-01-2023 5 9 2 0
Rabu11-01-2023 5 9 4 7
Kamis12-01-2023 7 3 8 8
Jumat13-01-2023 7 0 5 7
Sabtu14-01-2023 2 5 0 0
Senin16-01-2023 4 7 4 7
Selasa17-01-2023 1 9 9 4
Rabu18-01-2023 5 3 7 0
Kamis19-01-2023 2 3 5 0
Jumat20-01-2023 0 9 3 2
Sabtu21-01-2023 0 7 3 2
Senin23-01-2023 4 1 4 3
Selasa24-01-2023 5 5 2 0
Rabu25-01-2023 1 0 3 0
Kamis26-01-2023 2 9 1 9
Jumat27-01-2023 2 5 3 7
Sabtu28-01-2023 2 7 2 3
Senin30-01-2023 2 0 9 2
Selasa31-01-2023 5 9 0 2
Rabu01-02-2023 6 0 1 2
Kamis02-02-2023 5 3 1 0
Jumat03-02-2023 0 9 9 1
Sabtu04-02-2023 6 4 8 0
Senin06-02-2023 0 4 0 0
Selasa07-02-2023 7 2 9 0
Rabu08-02-2023 2 9 7 6
Kamis09-02-2023 6 2 5 0
Jumat10-02-2023 2 4 8 3
Sabtu11-02-2023 7 4 0 9
Senin13-02-2023 2 9 1 2
Selasa14-02-2023 1 9 5 8
Rabu15-02-2023 3 6 5 2
Kamis16-02-2023 4 7 3 7
Jumat17-02-2023 2 2 6 4
Sabtu18-02-2023 7 4 8 0
Senin20-02-2023 9 8 6 8
Selasa21-02-2023 9 3 7 8
Rabu22-02-2023 4 3 6 8
Kamis23-02-2023 0 8 6 1
Jumat24-02-2023 5 7 9 9
Sabtu25-02-2023 0 0 8 4
Senin27-02-2023 3 9 1 2
Selasa28-02-2023 0 0 5 2
Rabu01-03-2023 1 2 7 9
Kamis02-03-2023 5 6 4 8
Jumat03-03-2023 4 0 4 0
Sabtu04-03-2023 1 4 2 4
Senin06-03-2023 4 6 6 1
